PRODUCTS
PRODUCTS
Hydraulic+PLC SD Series Surface Grinder
Grinding
Surface Grinder
A surface grinder is a precision machine tool used to produce a smooth and flat finish on workpieces. It works by rotating an abrasive grinding wheel that removes material from the surface of the part.Surface grinders are widely used in tool rooms and manufacturing to achieve tight tolerances and fine surface quality.
SD series can equipped with PLC control and servo motor auto feed on different direction.
Specification
| Item | Unit | KGS818AHS | KGS818SD1 | KGS818SD2 | KGS1020AHS | KGS1020SD1 | KGS1020SD2 |
| Working Surface of Table | mm | 200×460 (8"×18") | 200×460 (8"×18") | 200×460 (8"×18") | 255×510 (10"×20") | 255×510 (10"×20") | 255×510 (10"×20") |
| Max. Table Travel | mm | 510 | 510 | 510 | 560 | 560 | 560 |
| Max. Cross Travel | mm | 225 | 225 | 225 | 280 | 280 | 280 |
| Distance Between Table Surface and Spindle Center | mm | 520 | 450 | 450 | 520 | 450 | 450 |
| Max. Table Load | kgs | 150 | 150 | 150 | 300 | 300 | 300 |
| T-Slot (Number × Width) | mm | 1 × 14 | 1 × 14 | 1 × 14 | 1 × 14 | 1 × 14 | 1 × 14 |
| Table Speed | m/min | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 |
| Crossfeed Handwheel - 1 gard | mm | 0.02 | 0.02 | 0.005/0.01/0.1 | 0.02 | 0.02 | 0.005/0.01/0.1 |
| Crossfeed Handwheel - 1 rev | mm | 5 | 5 | 0.5/1/10 | 5 | 5 | 0.5/1/10 |
| Automatic Crossfeed of Saddle | mm | 0.5~12 | 0.5~12 | 0.005~12 | 0.5~12 | 0.5~12 | 0.005~12 |
| Power Cross Feed - 50Hz | mm/min | 780 | 780 | 1000 | 790 | 790 | 1000 |
| Power Cross Feed - 60Hz | mm/min | 950 | 950 | 1000 | 950 | 950 | 1000 |
| Grinding Wheel Dimensions | mm | 200×25×32/31.75 | 200×25×32/31.75 | 200×25×32/31.75 | 200×25×32/31.75 | 200×25×32/31.75 | 200×25×32/31.75 |
| Spindle Speed - 50Hz | rpm | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Spindle Speed - 60Hz | rpm | 3420 | 3420 | 3420 | 3420 | 3420 | 3420 |
| Vertical Handwheel - 1 gard | mm | 0.01 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.005 | 0.001/0.01/0.1 | 0.001/0.01/0.1 |
| Vertical Handwheel - 1 rev | mm | 2 | 0.1/1/10 | 0.1/1/10 | 2 | 0.1/1/10 | 0.1/1/10 |
| Automatic Down Feed Rate | mm | 0.005/0.01/0.015/0.02/ 0.025/0.03/0.04/0.05 | 0.001~0.1 | 0.001~0.1 | 0.005/0.01/0.015/0.02 0.025/0.03/0.04/0.05 | 0.001~0.1 | 0.001~0.1 |
| Power Head Increment | mm/min | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Spindle Motor | kW | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
| Vertical Motor | kW | 1 | 1 | 1 | 1 | 1 | 1 |
| Hydraulic Motor | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Dust Collection Motor | W | 550 | 550 | 550 | 550 | 550 | 550 |
| Coolant Motor | W | 90 | 90 | 90 | 90 | 90 | 90 |
| Crossfeed Motor | W | 60 | 60 | 1000 | 60 | 60 | 1000 |
| Floor Space | mm | 2100×1900 | 2100×1900 | 2100×1900 | 2300×1900 | 2300×1900 | 2300×1900 |
| Packing Dimensions | mm | 2040×1570×2250 | 2040×1570×2250 | 2040×1570×2250 | 2030×1680×2250 | 2030×1680×2250 | 2030×1680×2250 |
| Net Weight | kgs | 1280 | 1320 | 1320 | 1680 | 1680 | 1680 |
| Gross Weight | kgs | 1480 | 1520 | 1520 | 1930 | 1930 | 1930 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products