PRODUCTS
PRODUCTS
Dual-Spindle XCK7550D
CNC Lathe
Slant Bed Type
75 Series Dual-Spindle Slant-Bed Lathe
· Wide-section monoblock bed with wide-span guideway layout
· High-rigidity ROBUST spindle bearing design
· Electric-spindle-type sub-spindle for precise alignment between the main and sub-spindles
· High precision, flexible and reliable operation
Specification

| Item | Parameter |
| Maximum swing over bed | Φ650mm |
| Maximum swing over saddle | Φ400mm |
| Maximum machining length | 350mm (subject to change with configurations) |
| Clamping method | Hydraulic |
| X/Z maximum travel | 250/420mm |
| X/Z rapid traverse rate | 24/24 m/min |
| X/Z feed motor torque | 20/20 N.m |
| X/Z unidirectional repeatability | 0.004/0.005mm |
| X/Z rapid traverse speed | 24/24 m/min |
| Spindle chuck size | 10 inch |
| Spindle maximum speed | 3000 r/min (subject to change with configurations) |
| Spindle nose type | A2-8 |
| Spindle through hole diameter | Φ92mm |
| Sub-spindle chuck size | 8 inch |
| Sub-spindle maximum speed | 4000 r/min (subject to change with configurations) |
| Sub-spindle nose type | A2-6 |
| Sub-spindle through hole diameter | Φ56mm |
| Turret type | 12T-125 Power Turret |
| External turning tool insert size | 25×25mm |
| Boring tool holder diameter | Φ40mm |
| Power tool motor power | 4.5 kW (subject to change with configurations) |
| Power tool motor torque | 18 N.m (subject to change with configurations) |
| Total power consumption | 51 KVA (subject to change with configurations) |
| Machine dimensions (L×W×H) | 4100×2090×1920mm (subject to change with configurations) |
| Machine weight | 5750kg |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products