PRODUCTS
PRODUCTS
XCK5050YF
CNC Lathe
Slant Bed Type
High-Performance Slant-Bed Turning Center
· Composite Y-axis configuration
· Modular design with a servo tailstock as standard equipment; optional sub-spindle
· High-precision spindle bearing structure
· Enables precise alignment between the main and sub-spindles for back-turning operations
Specification

| Item | Parameter |
| Chuck size | 8 inches |
| Maximum swing over bed | Φ550mm |
| Maximum swing over saddle | Φ450mm |
| Maximum turning diameter | Disc type: Φ340mm |
| Maximum machining length | Main spindle: 530mm, Sub-spindle: 490mm (subject to change with configurations) |
| Maximum bar capacity | Φ50mm |
| X/Z/Y/C maximum travel | 220mm/600mm/±50mm (subject to change with configurations)/360° |
| X/Z/Y rapid traverse speed | 24/24/10 m/min |
| X/Z/Y unidirectional repeatability | 0.003/0.005/0.005mm |
| Main Spindle | |
| Maximum speed | 4000 r/min (subject to change with configurations) |
| Spindle nose type | A2-6 |
| Through hole diameter | Φ71mm |
| Sub-spindle (Optional) | |
| Maximum speed | 5000 r/min |
| Spindle nose type | A2-5 |
| Through hole diameter | Φ48mm |
| Maximum travel | 600mm |
| Power Turret | |
| Turret type | Power Turret |
| Number of tool stations | 12 |
| Maximum milling capacity | Cutter diameter: Φ20mm, Milling depth: 10mm, Feed: 40mm/min |
| Maximum drilling capacity | Drill diameter: Φ20mm, Feed: 0.13 mm/rev |
| Maximum tapping capacity | Tapping: M12 |
| Machine dimensions (L×W×H) | 3300×2080×2130mm |
| Machine weight | 4950kg |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products