PRODUCTS
PRODUCTS
W24S-16/45/100/320 Section Bender
Rolling Machine
Our CNC profile bending machine integrates internationally advanced technologies and is controlled by a PLC programmable digital system, ideal for bending flat steel, square steel, angle steel and other profiles with high precision. It enables one-time loading to complete pre-bending, rolling and rounding processes of profiles, featuring an advanced structure, short bending straight edges and superior forming accuracy. Equipped with a touchscreen for visual input, it supports man-machine interaction, fault self-diagnosis and intelligent error operation judgment. The movable console enhances operational convenience and the hardened molds ensure long service life and consistent performance.
Parameters
Specification
| Item | W24S-16 | W24S-45 | W24S-100 | W24S-320 | Unit | |
| Max. bending section modulus of profile | 16 | 45 | 100 | 320 | ||
| Bending speed | 6 | 6 | 5 | 4 | m/min | |
| Yield strength | △S=250 | mpa | ||||
| Angle Steel Internal Bending | Max. cross-section | 70*8 | 90*10 | 120*12 | 180*14 | mm |
| Min. bending diameter | 1000 | 1500 | 2500 | 3600 | mm | |
| Min. cross-section | 30*3 | 36*5 | 40*5 | 70*6 | mm | |
| Min. bending diameter | 550 | 600 | 720 | 1500 | mm | |
| Angle Steel External Bending | Max. cross-section | 80*8 | 100*10 | 140*16 | 200*18 | mm |
| Min. bending diameter | 1000 | 1300 | 1800 | 3600 | mm | |
| Min. cross-section | 30*3 | 36*5 | 45*5 | 70*6 | mm | |
| Min. bending diameter | 550 | 600 | 760 | 1300 | mm | |
| Channel Steel Internal Bending | Channel steel model | 12 | 20 | 28 | 40 | mm |
| Min. bending diameter | 900 | 1150 | 1700 | 2000 | mm | |
| Channel Steel External Bending | Channel steel model | 12 | 20 | 28 | 40 | mm |
| Min. bending diameter | 800 | 1000 | 1700 | 2000 | mm | |
| Flat Steel Flat Bending | Max. cross-section | 75*16 | 100*25 | 120*40 | 190*50 | mm |
| Min. bending diameter | 760 | 1000 | 1300 | 2400 | mm | |
| Flat Steel Edge Bending | Max. cross-section | 150*25 | 200*30 | 250*40 | 360*60 | mm |
| Min. bending diameter | 700 | 900 | 1200 | 2000 | mm | |
| Round Tube Bending | Max. cross-section | 76*4.5 | 89*8 | 159*5 | 245*8 | mm |
| Min. bending diameter | 750 | 900 | 2000 | 3000 | mm | |
| Square Tube Bending | Max. cross-section | 60*4 | 80*6 | 100*10 | 165*10 | mm |
| Min. bending diameter | 900 | 1200 | 2000 | 3500 | mm | |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products