PRODUCTS
PRODUCTS
YL47 Series Single Column Pressing Hydraulic Press
Hydraulic Press
- Computer optimized structure: C single column frame with good rigidity and simply structure
- Entire steel vwelded, tempering
- Cartridge valve integrated hydraulic system: liable, long service life, ess hydraulic impact, shorted tube lines and reduced leak point
- Hydraulic system: pressure pre-release device, hydraulic impact reduced
- Electric control system:separate, reliable, visual, easy for maintenance
- Button type centralized control: adjusting, semi-auto(single-constant stroke and pressure)
- Adjustable:slide operating pressure, fast down idle stroke, slow pressing stroke
Specification
| Item | Unit | YL47-40 | YL47-80 | YL47-100 | YL47-200 | YL47-315 | YL47-400 | YL47-630 | |
| Nominal force | - | kN | 400 | 800 | 1000 | 2000 | 3150 | 4000 | 6300 |
| Return force | - | kN | 80 | 115 | 135 | 240 | 300 | 350 | 650 |
| Max. working pressure | - | kN | 25 | 25.5 | 25 | 25 | 25 | 25 | 26 |
| Slide stroke | - | mm | 400 | 500 | 500 | 710 | 800 | 800 | 1100 |
| Throat depth | - | mm | 280 | 320 | 380 | 500 | 1250 | 1250 | 1500 |
| Max. opening height | - | mm | 800 | 1000 | 1000 | 1500 | 1600 | 1700 | 2000 |
| Slide speed | Idle down | mm/s | 110 | 130 | 150 | 200 | 200 | 170 | 180 |
| Pressing | mm/s | 9-22 | 8-18 | 7-15 | 7-18 | 7-15 | 5-12 | 5-12 | |
| Returning | mm/s | 110 | 125 | 120 | 140 | 150 | 130 | 115 | |
| Bolster size | L-R | mm | 620 | 720 | 850 | 1200 | 1400 | 1600 | 1700 |
| F-B | mm | 520 | 600 | 720 | 800 | 1200 | 1300 | 2000 | |
| Slide size | L-R | mm | 560 | 700 | 700 | 750 | 1150 | 1300 | 1500 |
| F-B | mm | 420 | 500 | 500 | 600 | 900 | 900 | 1500 | |
| Bolster height from floor | - | mm | 700 | 780 | 820 | 600 | 600 | 600 | 600 |
| Shank hole | - | mm | Φ120 | Φ180 | Φ200 | / | / | / | / |
| Overall dimension | L-R | mm | 1200 | 1350 | 1400 | 1500 | 1600 | 1750 | 3800 |
| F-B | mm | 1400 | 1550 | 1900 | 2600 | 3800 | 3900 | 4600 | |
| Height above floor | mm | 3000 | 3160 | 3400 | 4200 | 4700 | 5000 | 6300 | |
| Height below floor | mm | 0 | 0 | 0 | 500 | 1000 | 1100 | 1300 | |
| Main motor power | - | kW | 5.5 | 7.5 | 7.5 | 18.5 | 22 | 22 | 18.5×2 |
| Weight | - | kg | 3000 | 5600 | 6800 | 14000 | 37000 | 47000 | 83000 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products