PRODUCTS
PRODUCTS
KGS Hydraulic Series Surface Grinder
Grinding
Surface Grinder
A surface grinder is a precision machine tool used to produce a smooth and flat finish on workpieces. It works by rotating an abrasive grinding wheel that removes material from the surface of the part.Surface grinders are widely used in tool rooms and manufacturing to achieve tight tolerances and fine surface quality.
This series can equipped with servo motor auto feed on different direction.
Specification
| Item | Unit | KGS818AHD | KGS1020AHD | KGS1640AHD | KGS510AHR/AHD | KGS620AHR/AHD |
| Working Surface of Table | mm | 200 × 460 (8" × 18") | 255 × 510 (10" × 20") | 400 × 1000 (16" × 40") | 500 × 1000 (20" × 40") | 600 × 2000 (24" × 80") |
| Max.Table Travel | mm | 510 | 560 | 1050 | 1140 | 2230 |
| Max.Cross Travel | mm | 225 | 280 | 440 | 540 | 650 |
| Distance Between Table Surface and Spindle Center | mm | 520 | 520 | 580 | 590 | 600 |
| Max.Table Load | kgs | 150 | 300 | 700 | 800 | 1500 |
| T-Slot(Number × Width) | mm | 1 × 14 | 1 × 14 | 3 × 14 | 3 × 16 | 3 × 16 |
| Table Speed | m/min | 5~25 | 5~25 | 5~25 | 8~25 | 8~25 |
| Crossfeed Handwheel(1gard) | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Crossfeed Handwheel(1 rev) | mm | 5 | 5 | 5 | 5 | 5 |
| Automatic Crossfeed of Saddle | mm | 0.5~12 | 0.5~12 | 0.5~12 | 0.5~12 | 0.5~12 |
| Power Cross Feed(50HZ) | mm/min | 780 | 790 | 790 | 1250 | 1250 |
| Power Cross Feed(60HZ) | mm/min | 950 | 950 | 950 | 1500 | 1500 |
| Grinding Wheel Dimensions | mm | 200 × 25 × 32/31.75 | 200 × 25 × 32/31.75 | 350 × 40 × 127 | 350 × 40 × 127 | 400 × 50 × 127 |
| Spindle Speed(50HZ) | rpm | 2850 | 2850 | 1450 | 1450 | 1450 |
| Spindle Speed(60HZ) | rpm | 3420 | 3420 | 1740 | 1740 | 1740 |
| Vertical Handwheel(1gard) | mm | 0.01 | 0.01 | 0.001 | -/0.002 | -/0.002 |
| Vertical Handwheel(1 rev) | mm | 2 | 2 | 0.5 | -/0.5 | -/0.5 |
| Automatic Down Feed Rate | mm/min | 0.002~0.2 | 0.002~0.2 | 0.005~0.025 | -/0.005~0.04 | -/0.005~0.04 |
| Power Head Increment | mm | — | — | 230 | 230 | 230 |
| Spindle Motor | kw | 1.5 | 2.2 | 5.5 | 7.5 | 7.5 |
| Vertical Motor | w | — | — | 90 | 370 | 370 |
| Hydraulic Motor | kw | 1.5 | 1.5 | 2.2 | 2.2 | 5.5 |
| Dust Collection Motor | w | 550 | 550 | 550 | 550 | 550 |
| Coolant Motor | w | 90 | 90 | 90 | 90 | 90 |
| Crossfeed Motor | w | 60 | 60 | 90 | 370 | 370 |
| Floor Space | mm | 2100 × 1900 | 2300 × 1900 | 2990 × 2600 | 4400 × 2400 | 6200 × 2700 |
| Packing Dimensions | mm | 2040 × 1570 × 2160 | 2030 × 1680 × 2160 | 4100 × 2230 × 2000 | 3390 × 2260 × 2230 | 5800 × 2230 × 2230 |
| Net Weight | kgs | 1320 | 1680 | 2950 | 5000 | 8500 |
| Gross Weight | kgs | 1520 | 1930 | 3250 | 6000 | 9700 |
* 1.Other models and sizes are available.
2. PLC controller can be equipped
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products