PRODUCTS
PRODUCTS
HMC630
CNC
Horizontal Machining Center
Specification
Standard Configuration
- It is suitable for processing spare parts in automobile, ship, metallurgical mine, machine tool manufacture and other industries, especially in box type and complicated parts.
- This machine is a double-palet precision horizontal machining center with a three-point support positive T-bed, fully closed-loop control, automatic table exchange, table automatic indexing , spindle speed stepless change, automatic tool change, etc.
- The machine has high efficiency, high precision, high rigidity, etc. It is a good equipment to improve the efficiency and flexibility of parts processing, and also good for large and medium batch parts processing.
- FANUC 0i-MF PLUS or Siemens 828D CNC controller
- Max. spindle speed 6000rpm.
- Germany ZF gear box
- 45Pcs arm type tool magazine
- All axises with Heidenhain linear scales
- Constant temperature oil cooling for spindle and gear box
- Double pallet
- 3-Axis hollow type ball screw with oil cooling
Optional Configuration
- Siemens one, Fanuc 31i CNC controller
- Germany Kessler electric spindle
- Spindle internal cooling
| Item | Unit | HMC630h |
| Table size | mm | 630X630 |
| Number of table | pc | 2 |
| Max.table load | kg | 1200 |
| Min.indexing unit | 。 | 1 |
| Max.speed of turning table | rpm | 11.1 |
| X axis travel | mm | 1100 |
| Y axis travel | mm | 900 |
| Z axis travel | mm | 950 |
| Distance from the spindle center to table surface | mm | 50-950 |
| Distance from the spindle nose to table center | mm | 150-1100 |
| Max.workpiece swing diameter | mm | φ1000 |
| Spindle taper | -- | BT50 |
| Max.spindle speed | rpm | 6000 |
| Main motor power | kW | 22/26 |
| Spindle torque | N.m | 140/286 |
| Max taping dia in casting | mm | M30 |
| Max.taping dia in carbon steel | mm | M24 |
| X/Y/Z/B servo motor power | kW | 7/7/7/4 |
| Tool magazine type | -- | Am type |
| Tool magazine capacity | pcs | 45 |
| Max.tool dia(full/empty) | mm | 125/250 |
| Max.tool length | mm | 400 |
| Max.tool weight | kg | 25 |
| Min.time of tool exchange(T-T) | s | 3.7 |
| Rapid feed speed(X/Y/Z) | mm/min | 60000/60000/60000 |
| Cutting feed speed(X/Y/Z) | mm/min | 1-12000/1-12000/1-12000 |
| Positioning accuracy(X/Y/Z) | mm | 0.006/0.006/0.006 |
| Positioning accuracy(B) | " | 8 |
| Repeat positioning accuracy(X/Y/Z) | mm | 0.003/0.003/0.003 |
| Repeat positioning accuracy(B) | " | 2 |
| Power capacity | KVA | 50 |
| Machine weight | kg | 20000 |
| Overall dimensions | mm | 6300×4300×3500 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products