PRODUCTS
PRODUCTS
HMC1200
CNC
Horizontal Machining Center
Specification
Standard Configuration
- The X, Y and Z axises all adopt high strength roller linear guideway to ensure high rigidity of movement and positioning accuracy.
- The X, Y, Z three-axis rapid speed is 18m/min which is suitable for boring and milling of large box-type parts and for finishing of large molds.
- The main transmission uses an integrated two-speed gearbox and a hydraulic speed change mechanism to enable cutting in high speed full power and low speed high torque requirements.
- W-axis and main transmission gears, and bearings are equipped with a constant temperature oil cooling system to ensure constant accuracy and maintain product life.
- FANUC Oi-MF PLUS CNC controller
- 2-speed gearbox
- 40Pcs horizontal hydraulic tool magazine.
- Constant temperature oil cooling
- Full protection
Optional Configuration
- Siemens 828D CNC controller
- High pressure cooling through spindle
- Table indexing 0.001'
- Heidenhain or Fagor linear scale
| Item | Unit | HMC1200w |
| Table size | mm | 1200×1200 |
| Number of table | pc | 1 |
| Max.table load | mm | 5000 |
| Min.indexing unit | 。 | 1 |
| Max.speed of turning table | rpm | 5.5 |
| X axis travel | mm | 2000 |
| Y axis travel | mm | 1500 |
| Z axis travel | mm | 1300 |
| W axis travel | mm | 500 |
| W axis diameter | mm | φ110 |
| Distance from the spindle center to table surface | mm | 30-1530 |
| Distance from the spindle nose to table center | mm | -1800 |
| Max.workpiece swing diameter | mm | φ2200 |
| Spindle taper | -- | BT50 |
| Max.spindle speed | rpm | 2000 |
| Main motor power | kW | 22/30 |
| Spindle torque | N.m | 957/1300 |
| Max.taping dia in casting | mm | M42 |
| Max.taping dia in carbon steel | mm | M36 |
| X/Y/Z/B servo motor power | kW | 7/7/7/14 |
| Tool magazine type | -- | Hydraulic swing chain type |
| Tool magazine capacity | pcs | 40 |
| Max too dia(full/empty) | mm | 125/250 |
| Max.tool length | mm | 400 |
| Max.tool weight | kg | 25 |
| Min.time of tool exchange(T-T) | s | 15 |
| Rapid feed speed(X/Y/Z/W) | mm/min | 18000/18000/18000/6000 |
| Cutting feed speed(X/Y/Z/W) | mm/min | 1-5000/1-5000/1-5000/1-5000 |
| Positioning accuracy(X/Y/Z/W) | mm | 0.020/0.015/0.015/0.010 |
| Positioning accuracy(B) | " | 10 |
| Repeat positioning accuracy(X/Y/Z) | mm | 0.012/0.010/0.010/0.006 |
| Repeat positioning accuracy(B) | # | 3 |
| Power capacity | KVA | 50 |
| Machine weight | kg | 27000 |
| Overall dimensions | mm | 7300×5050×4600 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products