PRODUCTS
PRODUCTS
GMC3080
Gantry Machine Center
- Applicable to various mechanical processing fields such as automobile, ship, printing, packaging, textile, military, mold and so on
- Heavy-duty linear guide ways on X, Y axis, Z axis square ram box guide way
- High-precision rack and pinion transmission on X axis,double motors and double planetary reducers for electrical backlash elimination
- Balancing cylinders are arranged symmetrically on both sides of the ram for fast Z-axis response
- Three axises independent lubricant recovery system
- The cross beam adopts the composite guide rail form of orthogonal linear guide rail combined with a hard rail
- Automatic milling head, indexing 5 degree, positioning of tooth plate, indexing accuracy+/-3"
- Head magazine
- Three axis Germany precision planetary reducer
- Arm type tool magazine
Specification
Optional Configuration
- Siemens 828D CNC controller
- Chain type vertical and horizontal exchange tool magazine
- 2Mpa,5Mpa,7Mpa CTS
- Automatic tool measuring system and workpiece measuring system
- Right-angle milling head
- Universal milling head
- Extended milling head
- Narrow right angle extension milling head
| Item | Unit | GMC3060u | GMC3080u | GMC30100u |
| X-axis travel | mm | 6500 | 8500 | 10500 |
| Y-axis travel | mm | 4200 | 4200 | 4200 |
| Z-axis travel | mm | 1250 | 1250 | 1250 |
| Distance from spindle nose to table surface | mm | 250–1500 | 250–1500 | 250–1500 |
| Distance between two columns | mm | 3800 | 3800 | 3800 |
| Worktable size | mm | 6000×3000 | 8000×3000 | 10000×3000 |
| Max. load of worktable | kg | 25000 | 35000 | 45000 |
| T-slot (Width–No. –Distance) | mm | 28–15–200 | 28–15–200 | 28–15–200 |
| Spindle taper | -- | BT50 | BT50 | BT50 |
| Max. spindle speed | rpm | 3000 | 3000 | 3000 |
| Main motor power | kW | 30/37 | 30/37 | 30/37 |
| Spindle torque | Nm | 1270/1560 | 1270/1560 | 1270/1560 |
| Ram cross section | mm | 450×450 | 450×450 | 450×450 |
| Rapid feed speed(X/Y/Z) | mm/min | 10000/10000/10000 | 10000/10000/10000 | 10000/10000/10000 |
| Cutting feed speed(X/Y/Z) | mm/min | 1–6000/1–6000/1–6000 | 1–6000/1–6000/1–6000 | 1–6000/1–6000/1–6000 |
| Positioning accuracy(X/Y/Z) | mm | 0.0350/0.0320/0.020 | 0.0450/0.0320/0.020 | 0.0550/0.0320/0.020 |
| Repeat positioning accuracy(X/Y/Z) | mm | 0.0250/0.0220/0.013 | 0.0350/0.0220/0.013 | 0.0380/0.0220/0.013 |
| Total power capacity | kVA | 60 | 60 | 60 |
| Machine weight | kg | 75000 | 90000 | 105000 |
| Overall dimensions | mm | 16000×6900×6700 | 20000×6900×6700 | 24000×6900×6700 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products