PRODUCTS
PRODUCTS
GMC1120/ GMC0916
Gantry Machine Center
- Suitable for large workpiece's precision machining of aerospace, automotive, textile machinery, molds, packaging machinery, mining equipment etc.
- Automatically complete multi-process complex processing of milling, drilling, boring, tapping etc.
- Fixed beam structure, vertical othogonal linear guide beam,integrated gantry frame with good rigidity
- Heavy duty linear guide ways onX,Y axis,which have High load capacity, high precision, Z-axis is a six-sided hard rail structure, ensuring nigidity of Z-aixs feed and high-precision feed retention
- Taiwan famous brand high speed spindle unit(6000rpm), max.speed 4000rpm, suitable for heavy cutting with low speed.
- The basic parts of the machine are made of high-qualiy high-strength castings and gantry frame structure.The whole machine has good rigidity, shock resistance and precision retention.
- Balancing cylinders are arranged symmetrically on both sides of the ram for fast Z-axis response
Specification
Standard Configuration
- Fanuc 0i-MF Plus CNC controller
- Tawan 24 pcs arm type tool magazine
- Double screw type chip conveyor
Optional Configuration
- Siemens 828D GSK 25i,HNC818,KND2000 MF3i CNC controller
- Germany ZF gear box/taly BF gear box
- WEIDA manual night angle miling head
| Item | Unit | GMC0916 | GMC1120 |
| X-axis travel | mm | 1800 | 2200 |
| Y-axis travel | mm | 1400 | 1700 |
| Z-axis travel | mm | 800 | 800 |
| Distance from spindle nose to table surface | mm | 150-950 | 150-950 |
| Distance between two columns | mm | 1300 | 1600 |
| Worktable size | mm | 1600X900 | 2000X1100 |
| Max.load of worktable | kg | 3000 | 3500 |
| T-slot (Width-No.-Distance) | mm | 22-5-180 | 22-7-160 |
| Spindle taper | – | BT50 | BT50 |
| Max.spindle speed | rpm | 4000 | 4000 |
| Main motor power | kW | 15/18.5 | 15/18.5 |
| Spindle torque | N.m | 257/318 | 257/318 |
| Rapid feed speed(X/Y/Z) | mm/min | 15000/20000/12000 | 15000/20000/12000 |
| Cutting feed speed(X/Y/Z) | mm/min | 1-10000/1-10000/1-8000 | 1-10000/1-10000/1-8000 |
| Positioning accuracy(X/Y/Z) | mm | 0.016/0.014/0.015 | 0.020/0.014/0.015 |
| Repeat positioning accuracy(XY/Z) | mm | 0.012/0.011/0.010 | 0.012/0.011/0.010 |
| Total power capacity | KVA | 30 | 30 |
| Machine weight | kg | 13000 | 18000 |
| Overall dimensions | mm | 6200X3900X4580 | 7450X4200X4580 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products