PRODUCTS
PRODUCTS
G4220/G4230/G4235 Double Column Saw
Saw
Double Column Saw
Product Characteristics:
- Double-column design for stable operation, steady sawing and high precision
- Hydraulically controlled sawing feed with stepless speed regulation
- The saw blade guiding structure adopts carbide blades to extend the service life of the saw blade
- External hydraulic system is adopted for easy maintenance and servicing
- Equipped with an independent manual cutting function, which is easy to operate and improves material utilization rate
Specification
| Item | Unit | G4220 | G4230 | G4235 |
| Sawing Force | - | 200-200×200 | 200-250×200 | 350-350×650 |
| Band Saw Blade Linear Speed | m/min | 27、45、69 | 37、45、69 | 37、45、69 |
| Saw Blade Specification | mm | 2800×270×0.9 | 3950×370×0.9 | 4115×370×1.1 |
| Maximum Cutting Width | mm | 1.1 | 1.1 | 1.3 |
| Main Motor Power | kw | 1.5 | 3 | 3 |
| Hydraulic Motor Power | kw | 0.55 | 0.55 | 0.55 |
| Cooling Pump | w | 40 | 40 | 40 |
| Work Clamping Method | Hydraulic vice | Hydraulic vice | Hydraulic vice | |
| Main Drive Structure | Worm gear | Worm gear | Worm gear | |
| Feeding Method | Rolling wheel | Rolling wheel | Rolling wheel | |
| Overall Dimensions | mm | 1350×930×1200 | 1780×1050×1500 | 2100×1150×1650 |
| Packaging Dimensions | mm | 1460×930×1200 | 1950×1100×1550 | 2100×1160×1650 |
| Machine Weight | kg | 550 | 800 | 900 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products