PRODUCTS
PRODUCTS
Duct Automatic Production Line
Duct Line
Our duct automatic production lines are integrated, high-efficiency solutions engineered for automated fabrication of ducts, featuring modular designs to meet diverse production needs. Composed of core units including expanding uncoiler, leveler&grooving unit, notching unit, cutting unit and control system, the lines adopt full Panasonic servo control with closed-loop feedback, ensuring precise processing. With maximum operating speed up to 16m/min, they enable high-efficiency production, significantly improving plate utilization, reducing labor intensity and saving manpower. Different Lines offer differentiated functions from basic blanking to full automation.
Specification
| Item | Unit | AML-IB | AML-I | AML-II | AML-III | AML-IV | AML-V | AML-VIU TYPE |
| Capacity (mm) | mm | 0.5-1.2 | 0.5-1.2 | 0.5-1.2 | 0.5-1.2 | 0.5-1.2 | 0.5-1.2 | 0.5-1.2 |
| Strengthening | mm | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
| Leveling type | - | 20 | 20 | 12 | 12 | 12 | 12 | 12 |
| Strengthening rib shape | - | U shape | U shape | U shape | U shape | U shape | U shape | U shape |
| Maxwork speed (m/min) | m/min | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Control System (Standard) | - | localization | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
| Coiler width (mm) | mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Coiler weight (Kg) | Kg | 600 | 6500 | 600 | 600 | 600 | 600 | 600 |
| Main machine dimensions (mm) | L | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 |
| W | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
| H | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| Motor power (kW) | kw | 4 | 5.5 | 3 | 3 | 26 | 26 | 36.7 |
| Weight (Kg) | Kg | 2700 | 3000 | 2700 | 2200 | 2200 | 2700 | 2700 |
| Main machine dimensions (mm)( H) | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Quantity of Standard bender can loading two coil | - | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Motor power (kW) | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Counterweight (kg) | kg | 800×2 | 800×2 | 800×2 | 800×2 | 800×2 | 800×2 | 800×2 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products