PRODUCTS
PRODUCTS
J31 Series Straight Single Point Press
Closed-type
·Steel welded frame is pre-tightened with tie rod bolt; press with high intensity and rigidity.
·Pneumatic friction cdlutch brake.
·Hydraulic overload protector.
Specification
| Item | Unit | JC31-250 | JD31-315 | JC31-500 | JC31-630 | JD31-800 | JD31-1100 | JD31-1250 | JD31-1600 | JD31-2000 |
| Nominal force | kN | 2500 | 3150 | 5000 | 6300 | 8000 | 11000 | 12500 | 16000 | 20000 |
| Nominal stroke | mm | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 20000 |
| Slide stroke | mm | 315 | 315 | 400 | 400 | 500 | 400 | 500 | 500 | 500 |
| SPM (Fixed) | min⁻¹ | 25 | 25 | 17 | 12 | 10 | 10 | 10 | 10 | 10 |
| SPM (Adjustable, option) | min⁻¹ | / | / | / | / | / | / | / | / | / |
| Max. die height | mm | 500 | 500 | 700 | 700 | 800 | 1000 | 1000 | 1000 | 1000 |
| Die height adjustment | mm | 200 | 200 | 250 | 250 | 315 | 315 | 315 | 400 | 400 |
| Bolster (FB×LR) | mm | 1000×1100 | 1100×1200 | 1400×1500 | 1500×1700 | 1700×1900 | 1700×1900 | 1800×2000 | 1700×1900 | 1800×1900 |
| Slide area (F·B×L·R) | mm | 1000×1100 | 1100×1200 | 1300×1450 | 1400×1680 | 1500×1860 | 1500×1860 | 1500×1860 | 1600×1900 | 1800×1900 |
| Slide knockout (option) - Type | - | Rigid | Rigid | Rigid | Rigid | Rigid | / | / | Rigid | Rigid |
| Slide knockout (option) - Stroke | mm | 100 | 100 | 150 | 150 | 200 | / | / | 150 | 150 |
| Main motor power | kW | 30 | 37 | 55 | 75 | 75 | 90 | 110 | 132 | 160 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products