PRODUCTS
PRODUCTS
TU-20T
Heavy-duty
Conventional Lathe
This machine tool is a universal lathe suitable for machining shaft-type parts, cylindrical parts, and disc-shaped parts made of various materials using high-speed steel and cemented carbide cutting tools. It is capable of performing operations such as turning outer diameters, facing, grooving, cutting-off, boring, turning and boring internal cones, and threading. The spindle features a three-point support structure and is driven by a DC motor, providing a 4-speed stepless speed range of 3–200 rpm. The bed utilizes rectangular guideways, forming a box-type structure that ensures high rigidity. The machine is equipped with a dedicated oil pump for forced lubrication. The saddle, tool post, cross slide, and tailstock are capable of rapid movement, giving the machine high rigidity, high efficiency, safety and reliability, ease of operation, and an aesthetically pleasing design.
Specification
| MODEL | CW61126/ CW61146/ CW61166/ CW61186 /CW61206 | ||
| CAPACITY | |||
| Max.swing over bed | 1260mm/ 1460mm/ 1660mm/ 1860mm/ 2060mm | ||
| Max.swing over cross slide | 760mm/ 960mm/ 1160mm/ 1360mm /1560mm | ||
| Distance between centers | 3m,4m,5m,6m,8m,10m,12m | ||
| Width of bed | 1180mm (Rectangular guide rail) | ||
| Max.weigh of workpiece | 20T | ||
| HEADSTOCK | |||
| Spindle hole | Φ105mm | ||
| Spindle taper | Φ140mm 1:7 | ||
| Spindle speeds | (3-24;6-48;12-96;24-200)/ Hydraulic 4-speed continuously variable transmission | ||
| GEAR BOX-THREADS&FEEDS | |||
| Metric threads range(pitch) | 1-60mm | ||
| Inch threads range(inch) | 1/2-30 | ||
| Longitudinal feeds range | 0.1-6mm / per spindle revolution | ||
| Cross feed range | 0.05-3mm / per spindle revolution | ||
| Rapid feed:Long/Cross | 3400mm/min,1700mm/min | ||
| TOOLPOST | |||
| Tool section | 45×45mm | ||
| CARRIAGE | |||
| Cross slide travel | 700mm 800mm | ||
| Compound rest travel | 280mm | ||
| TAILSTOCK | |||
| Sleeve diameter | Φ280mm (with built-in small spindle) | ||
| Sleeve taper | Φ100 1:7 | ||
| Sleeve travel | 300mm | ||
| STEADY REST | |||
| Close-type steady rest | Φ250-600mm | ||
| Open-type steady rest(optional) | Φ450-780mm Φ550-1200mm | ||
| MOTOR | |||
| Main motor | 55kw (DC) | ||
| Rapid feed motor | 1.5kw | ||
| Tailstock motor | 1.5kw | ||
CW61126 Net weight(kg) Dimention (L×W×H) Center distance | Center distance | Net weight(kg) | Dimention (L×W×H) |
| 2000 | 21000kg | 7150×2200×1850 | |
| 3000 | 22500kg | 8150×2200×1850 | |
| 4000 | 24000kg | 9150×2200×1850 | |
| 5000 | 25500kg | 10150×2200×1850 | |
| 6000 | 27000kg | 11150×2200×1850 | |
| 8000 | 30000kg | 13150×2200×1850 | |
| 10000 | 33000kg | 15150×2200×1850 | |
| 12000 | 36000kg | 17150×2200×1850 | |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products