PRODUCTS
PRODUCTS
CNC Dividing Head
ACCESSORIES
Specification
| ITEMS | FK15110 | |
| Center Height(mm) | 110 | |
| Through hole diameter(mm) | Φ30 | |
| Worm-gear drive ratio | 1:90 | |
| Width of the locating key (mm) | 14 | |
| connecting dimensions of spindle nose(mm) | Φ52H6 | |
| Motor(N.m) | ≥2.94 | |
| Air pressure(Bar) | 6 | |
| Repeatability | 7.5” | |
| Dividing accuracy | 60 | |
| Max tangent torque(N.m) | 90 | |
| maximum speed(r/min) | 11.1 | |
| Net Weight | 50 | |
| Gross Weight(kg) | 58 | |
| Load capacity kg | Horizontal | 100 |
| Vertical | 50 | |
| ITEMS | FK15145 | |
| Center Height(mm) | 145 | |
| Through hole diameter(mm) | Φ52 | |
| Worm-gear drive ratio | 1:90 | |
| Width of the locating key (mm) | 18 | |
| connecting dimensions of spindle nose(mm) | A16 | |
| Motor(N.m) | ≥6 | |
| Air pressure(Bar) | 6 | |
| Repeatability | 7.5 | |
| Dividing accuracy | 60 | |
| Max tangent torque(N.m) | 120 | |
| maximum speed(r/min) | 11.1 | |
| Net Weight | 105 | |
| Gross Weight(kg) | 115 | |
| Load capacity kg | Horizontal | 150 |
| Vertical | 80 | |
| ITEMS | FK15125 | |
| Center Height(mm) | 125 | |
| Through hole diameter(mm) | Φ52 | |
| Worm-gear drive ratio | 1:90 | |
| Width of the locating key (mm) | 18 | |
| connecting dimensions of spindle nose(mm) | A16 | |
| Motor(N.m) | ≥2.94 | |
| Air pressure(Bar) | 6 | |
| Repeatability | 7.5 | |
| Dividing accuracy | 60 | |
| Max tangent torque(N.m) | 120 | |
| maximum speed(r/min) | 11.1 | |
| Net Weight | 95 | |
| Gross Weight(kg) | 105 | |
| Load capacity kg | Horizontal | 150 |
| Vertical | 80 | |
| ITEMS | FK15160 | |
| Center Height(mm) | 160 | |
| Through hole diameter(mm) | Φ52 | |
| Worm-gear drive ratio | 1:90 | |
| Width of the locating key (mm) | 18 | |
| connecting dimensions of spindle nose(mm) | A16 | |
| Motor(N.m) | ≥6 | |
| Air pressure(Bar) | 6 | |
| Repeatability | 7.5 | |
| Dividing accuracy | 60 | |
| Max tangent torque(N.m) | 120 | |
| maximum speed(r/min) | 11.1 | |
| Net Weight | 125 | |
| Gross Weight(kg) | 135 | |
| Load capacity kg | Horizontal | 150 |
| Vertical | 80 | |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products