PRODUCTS
PRODUCTS
TUK500/560/660
CNC Lathe
Flat Bed Type
- Manual gear change, simple structure, easy to use, good flexibility
- The spindle system is high in rigidity and accuracy
- Longitudinal and cross feeds are effected by precision ball screws
Specification
| Item | Unit | TUK500 | TUK560 | TUK660 |
| Processing | ||||
| Max. cutting Dia. for disc parts | mm | Φ500 | Φ560 | Φ660 |
| Max. cutting Dia. for axle parts | mm | Φ290 | Φ330 | Φ430 |
| Width of bed | mm | 395 | 405 | 405 |
| Max. workpiece length | mm | 1000/1500 | 750/1000/1500/2000/3000 | 750/1000/1500/2000/3000 |
| Max. turning length | mm | 850/1350 | 600/850/1350/1850/2850 | 600/850/1350/1850/2850 |
| 6-way turret Max. turning length | mm | 700/1200 | 450/700/1200/1600/2600 | 450/700/1200/1600/2600 |
| 6-way turret Max. turning diameter | mm | Φ440 | Φ420 | Φ520 |
| Spindle | ||||
| Spindle nose | A₂-8 | A₂-8 | D8 | |
| Spindle bore | mm | Ф82 | Φ80 | Φ105 |
| Taper of spindle hole | 1:20,Metric Ф90 | MT.No.7 | Metric Φ113 1:20 | |
| Steps of spindle speed | 3 gears, stepless in each | 4 gears, stepless in each | 4 gears, stepless in each | |
| Range of spindle speed | rpm | 45~260、140~280、280~1600 | 27~135、55~270、160~805、325~1630 | |
| Feed | ||||
| Rapid feed for axis Z | m/min | 8 | 8 | 8 |
| Rapid feed for axis X | m/min | 8 | 8 | 8 |
| Travel | ||||
| Max. travel of axis Z | mm | 850/1350 | 720/970/1470/1970/2970 | 720/970/1470/1970/2970 |
| Max.travel of axis x | mm | 295 | 320 | 365 |
| Turret | ||||
| Tool post stations | 4-stations | 4-Stations or 6-Stations | 4-Stations or 6-Stations | |
| Tool cross section | mm | 25×25 | 32×32 | 32×32 |
| Tailstock | ||||
| External diameter | mm | Φ75 | Φ75 | Φ75 |
| Taper of tailstock sleeve | MT.No.5 | MT.No.5 | MT.No.5 | |
| Max. travel of taiistock sleeve | mm | 150 | 150 | 150 |
| Others | ||||
| Min.input | 0.001 | 0.001 | 0.001 | |
| Power of main motor | kW | 7.5 | 7.5 | 11 |
| Powerof cooling pumg | W | 90 | 120 | 120 |
| 1 m overall dimensions (L×W×H) | mm | 3025x1590x1735 | 3165x1500x1700 | 3185x1500x1700 |
| 1 m net weight | kg | 2300 | 3000 | 3100 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products