PRODUCTS
PRODUCTS
TUK300S/360S/400S
CNC Lathe
Flat Bed Type
-4 Or 6 station vertical or horizontal tool posts can be selected as well as group tool
-The post is located on precision gears with high repeat positioning accuracy
Specification
| Item | Unit | TUK300S | TUK360S | TUK400S |
| Processing | ||||
| Max. cutting Dia. for disc parts | mm | Ø300 | Ø360 | Ø400 |
| Max. cutting Dia. for axle parts | mm | Ø135/Ø100(Group tools) | Ø180/Ø100(Group tools) | Ø225/Ø195(Group tools) |
| Max.workpiece length | mm | 500 | 500/750/1000 | 500/750/1000 |
| Max. turning length | mm | 390 | 450/700/950 | 450/700/950 |
| 6-way turret Max. turning length | mm | 280 | 340/590/840 | 340/590/840 |
| 6-way turret Max. turning diameter | mm | Ø185 | Ø255 | Ø300 |
| Spindle | ||||
| Spindle nose | D4 or A₂-5 | C5 | C6 | |
| spindle hole | Ø | Ø38 or Ø43 | Ø40 | Ø52 |
| Taper of spindle hole | MT.No.5 or40° Taper | MT.No.5 | MT.No.6 | |
| Steps of spindle speed | Stepless | Stepless | Stepless | |
| Spindle speed range | rpm | 200~3500 | 200~2800 | 200~2800 |
| Feed | ||||
| Rapid feed for axis Z | m/min | 10 | 10 | 10 |
| Rapid feed for axis X | m/min | 8 | 8 | 8 |
| Travel | ||||
| Max. travel of axis Z | mm | 460(18”) | 490/740/990 | 490/740/990 |
| Max. travel of axis X | mm | 165/260 (gang tools) | 215/295 (gang tools) | 235/295 (gang tools) |
| Turret | ||||
| Tool post stations | Collective tool post or power tool post | 4 stations or 6 stations or group tools | 4 stations or 6 stations or group tools | |
| Tool cross section | mm | 16×16 | 20×20 | 20×20 |
| Tailstock | ||||
| External diameter of tailstock sleeve | mm | Ø50 | Ø60 | Ø60 |
| Taper of tailstock sleeve | MT.No.3 | MT.No.4 | MT.No.4 | |
| Max. travel of tailstock sleeve | mm | 130 | 120 | 120 |
| Others | ||||
| Min.input | 0.001 | 0.001 | 0.001 | |
| Power of main motor | kW | 3 | 3.7 | 3.7(Optional5.5) |
| Power of cooling pump | W | 120 | 120 | 120 |
| Overall dimensions (L×W×H) | mm | 1500×945×1380 | (1870/2120/2370)×1200×1415 | (1870/2120/2370)×1200×1415 |
| Net weight | kg | 1100 | 1500/1700/1900 | 1600/1800/2000 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products