PRODUCTS
PRODUCTS
TU360ZX/TU400ZX/TU460ZX/TU500ZX
Conventional Lathe
Medium-size
- The guide rail of the bed is finely ground after ultra-light audio quenching, and has a long service life
- The gears are precision ground, and the noise of the whole machine is low
- The spindle bore size is 80mm, with high rigitdy and accuracy
- The machine can turn about 150 kinds of metric, Inch, Module, and D.P. threads
Specification
| Item | Unit | TU360ZX | TU400ZX | TU460ZX | TU500ZX |
| Processing | |||||
| Max. swing Dia. over bed | mm | Ф360 | Ф400 | Ф460 | Ф500 |
| Max. swing Dia. over carriage | mm | Ф200 | Ф250 | Ф290 | Ф330 |
| Max. swing Dia. in gap | mm | Ф600 | Ф660 | Ф700 | Ф740 |
| Width of bed | mm | Ф336 | Ф336 | Ф336 | Ф336 |
| Max.length of workpiece | mm | 1000/1500 | 1000/1500 | 1000/1500/2000 | 1000/1500/2000 |
| Maximum turned length | mm | 850/1350 | 850/1350 | 850/1350/1850 | 850/1350/1850 |
| Effective gap length | mm | 200 | 200 | 200 | 200 |
| Spindle | |||||
| Spindle nose | D8 | D8 | D8 | D8 | |
| Spindle bore | mm | Ф80 | Ф80 | Ф80 | Ф80 |
| Taper of bore | M.T.N0.7 | M.T.N0.7 | M.T.N0.7 | M.T.N0.7 | |
| Steps of spindle speed | 12 | 12 | 12 | 12 | |
| Ranges of spindle speed | rpm | 42-1800 | 25-1800 | 42-1800 or 25-1800 | 25~1800 |
| Thread cutting | |||||
| Metric range/No. | 0.5~20mm/24 | 0.5~20mm/24 | 0.5~20mm/24 | 0.5~20mm/24 | |
| Inch range/No. | 72~1⅝T.P.I/61 | 72~1⅝T.P.I/61 | 72~1⅝T.P.I/61 | 72~1⅝T.P.I/61 | |
| Module threads | 96~3¼D.P/45 | 96~3¼D.P/45 | 96~3¼D.P/45 | 96~3¼D.P/45 | |
| Module range/No. | 0.25~10 M.P/20 | 0.25~10 M.P/20 | 0.25~10 M.P/20 | 0.25~10 M.P/20 | |
| Feed | |||||
Range of longitudinal feed | mm/r | 0.04~2.46 | 0.04~2.46 | 0.04~2.46 | 0.04~2.46 |
Range of cross feed | mm/r | 0.02~1.23 | 0.02~1.23 | 0.02~1.23 | 0.02~1.23 |
| Tailstock | |||||
| External Dia. | mm | Ф75 | Ф75 | Ф75 | Ф75 |
| Taper of bore | M.T.NO.4 | M.T.NO.4 | M.T.NO.5 | M.T.NO.5 | |
| Max. traverse | mm | 130 | 130 | 130 | 130 |
| Max.travelof compound rest | mm | 130 | 130 | 130 | 130 |
| Max.cross slide travel | mm | 280 | 280 | 280 | 310 |
| Max. size of tool shank(W×H) | mm | 25×25 | 25×25 | 25×25 | 25×25 |
| Power of main motor | kW | 5.5 | 5.5 | 5.5 | 5.5 |
| Overall dimensions(L×W×H) | mm | 2310/2810×1050×1310 | 2310/2810×1050×1340 | 2310/2810/3320×1050x1370 | 2310/2810/3320×1050x1390 |
| Net weight | kg | 2250/2550 | 2300/2600 | 2350/2650/2900 | 2750/3000/3250 |
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products