PRODUCTS
PRODUCTS
TU400ZK/TU460ZK
Conventional Lathe
Medium-size
- The guideways and all gears in the headstock are hardened and precisi ground
- The spindle system is high in rigidity and accuracy
- The machines have powerful headstock gear train, high rotating accuracy and smooth running with low noise
Specification
| Item | Unit | TU400ZK | TU400ZK-2 | TU460ZK | TU460ZK-2 |
Processing | |||||
Max. swing Dia. over bed | mm | Φ400 | Φ400 | Φ460 | Φ460 |
| Max. swing Dia. over carriage | mm | Φ255 | Φ255 | Φ275 | Φ275 |
| Max. swing Dia. in gap(only for 62 series) | mm | - | Φ570 | - | Φ630 |
| Width of bed | mm | 312 | 312 | 312 | 312 |
| Max.length of workpiece | mm | 750/1000/1500 | 750/1000/1500 | 750/1000/1500 | 750/1000/1500 |
| Maximum turned length | mm | 650/900/1400 | 650/900/1400 | 650/900/1400 | 650/900/1400 |
| Effective gap length | mm | 200 | 200 | 200 | 200 |
| Spindle | |||||
| Spindie nose | D6 | D6 | D6 | D6 | |
| Spindle bore | mm | Φ52 | Φ52 | Φ52 | Φ52 |
| Taper of bore | M.T.No.6 | M.T.No.6 | M.T.No.6 | M.T.No.6 | |
Steps of spindle speed | 12 | 12 | 12 | 12 | |
Ranges of spindle speed | rpm | 40~1800 | 40~1800 | 40~1800 | 40~1800 |
| Thread cutting | |||||
| Metric range/No. | 0.5~20mm/24 | 0.5~20mm/24 | 0.5~20mm/24 | 0.5~20mm/24 | |
| Inch range/No. | 72~1⅝T.P.I/61 | 72~1⅝T.P.I/61 | 72~1⅝T.P.I/61 | 72~1⅝T.P.I/61 | |
| D.P.Range/No. | 96~3¼D.P/45 | 96~3¼D.P/45 | 96~3¼D.P/45 | 96~3¼D.P/45 | |
| Module range/No. | 0.25~10M.P/20 | 0.25~10M.P/20 | 0.25~10M.P/20 | 0.25~10M.P/20 | |
| Range of feeds | |||||
| Longitudinal | mm | 0.04~2.46 | 0.04~2.46 | 0.04~2.46 | 0.04~2.46 |
| Cross | mm | 0.03~1.23 | 0.03~1.23 | 0.03~1.23 | 0.03~1.23 |
| Tailstock sleeve | |||||
| External Dia. | mm | Φ60 | Φ60 | Φ60 | Φ60 |
| Taper of bore | M.T.No.4 | M.T.No.4 | M.T.No.4 | M.T.No.4 | |
| Max.traverse | mm | 120 | 120 | 120 | 120 |
| Max.travel of compound rest | mm | 130 | 130 | 130 | 130 |
| Max.cross slide travel | mm | 240 | 240 | 240 | 240 |
| Max. size of tool shank(WxH) | mm | 25×25 | 25×25 | 25×25 | 25×25 |
| Power of main motor(double speeds) | kW | 4/5.5 | 4/5.5 | 4/5.5 | 4/5.5 |
| Overall dimensions(L×W×H) | mm | 2140/2360/2860×1000×1230 | 2140/2360/2860×1000×1230 | 2140/2360/2860×1000×1250 | 2140/2360/2860×1000×1250 |
| Net weight | kg | 1650/1730/1890 | 1730/1810/1970 | 1700/1780/1940 | 1780/1860/2020 |
Contact Us for More Details & Customization
The specifications, text descriptions, confiqurations, pictures, colors, etc. given herein are subject to alternation without notice and thus wthout any obligation.
Consult
We will contact you within one working day. Please pay attention to your email.
More Products